| Build Instructions for: | WWMaze 2 |
| by: | Frontier Developments |
| File Format: | RCT2 |
| Ride Type: | Maze |
| Vehicle Type: | (1 1-car trains) |
| Operating Mode: | Maze Mode |
| Track Segments (Total): | 21 |
| Segment | Number | Type |
| 1 | Level (1) | |
| 2 | Level to roll left (1) | |
| 3 | Level (1) | |
| 4 | Level to roll left (1) | |
| 5 | Quarter loop up (1 to 7) | |
| 6 | Ess bend left, covered (7) | |
| 7 | Quarter loop down (7 to -1) | |
| 8 | Left curve [R2], covered (-1) | |
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 |